Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.8673 ns | 4.8920 ns | 4.9217 ns |
R² | 0.8139652 | 0.8162731 | 0.8129279 |
Mean | 4.8211 ns | 4.8864 ns | 4.9714 ns |
Std. Dev. | 166.82 ps | 387.70 ps | 583.77 ps |
Median | 4.8080 ns | 4.8375 ns | 4.8696 ns |
MAD | 89.491 ps | 132.96 ps | 159.95 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.